Head Office: 011 668 0300 | info@jmcsa.co.za
From
R156 880
Terms and Conditions apply






Book a Test Drive
Pricing
Star III DC STD
R156 880
Star III DC LUX
R166 880
Specifications
Cabin Models | D/C Std | D/C Lux |
---|---|---|
Engine | ||
Engine Model | JL473Q | |
Emmission | EURO IV | |
Transmission | 5 Speed Manual | |
Displacement(cc) | 1243 | |
Gear Ratio | I: 3.358 II: 1.858 III: 1.315 IV: 1.000, V: 0.801, R: 4.452 | |
Fuel Type | Petrol | |
Suspension | Macpherson independent /Leaf spring dependent suspension | |
Front/Rear | Front disc/rear drum (with vacuum booster) | |
Output (kw@r/min) | 72 | |
Torque (nm@r/min) |
119 | |
Fuel Consumption(ℓ/100 km) | 7,2 | |
Fuel Tank (l) | 40 | |
Max Speed (km/h) | 120 | |
Dimensions (mm) | ||
Overall Length (mm) | 4660 | |
Overall Width (mm) | 1620 | |
Overall Height (mm) | 1890 | |
Wheel Base (mm) | 2900 | |
Total Length of Cargo Box (mm) | 2060 | |
Total Width of Cargo Box (mm) | 1520 | |
Total Height of Cargo Box (mm) | 370 | |
Front/Rear Track (mm) | 1360 | |
Min.Turning Radius (m) | 6 | |
Min.Ground Clearance (mm) | 155 |
Cabin Models | D/C Std | D/C Lux |
---|---|---|
Tyre | ||
Tyre Size | 175/70R14LT | |
Mass Data (kg) | ||
Gross Vehicle Mass (GVM) (kg) |
2400 | |
Gross Combined Mass (GCM) (kg) |
3400 | |
Kerb Weight (kg) |
1160 | |
Payload (kg) |
1 Ton | |
Warranty & Maintenance | ||
Warranty | 3 Year / 100 000 KM | |
24 hours Road Assistance | • | |
Exterior & interior | ||
Steel Wheel | • | • |
Spare Tyre | • | • |
Black Front Bumper | • | x |
Body Color Front Bumper | x | • |
Foglight | x | • |
Interior Top Light (Front) | • | • |
Air Conditioner | x | • |
Steering Lock | • | • |
Steering Anti-Theft Lock | x | x |
Central Locking & Remote Key | x | • |
Heater | • | • |
Electronic Windows | x | • |
Two Speakers | x | • |
AM/FM Radio with AUX Port and Clock | • | • |
Cupholder | • | • |